

Nimbus Bed
The Nimbus Professional system combines automatic adjustment of cell pressures, Heel guard and Wound Valve Technology providing effective pressure redistribution and enhanced solutions to a wide range of patient management issues. In addition to zoned wound valve technology, sacral deflate and head section deflate.
In Clinical Use for more than 20 years Nimbus Alternating Mattress Replacement Systems are proven to be clinically and cost effective pressure redistributing mattress replacement systems¹⁻⁸ used across all care environments.
Dimensions
Mattress A Name | Standard |
Mattress A (L x W x H) mm | 2085 x 890 x 215 mm |
Mattress A (L x W x H) in | 82 x 35 x 8.5 in |
Mattress A Weight kg | 15,5 kg |
Mattress A Weight lb | 34 lb |
Mattress B Name | Narrow |
Mattress B (L x W x H) mm | 2085 x 800 x 215 mm |
Mattress B (L x W x H) in | 82 x 31.5 x 8.5 in |
Mattress B Weight kg | 14,3 kg |
Mattress B Weight lb | 31,5 lb |
Maximum patient weight kg | 250 kg |
Maximum patient weight lb | 550 lb |
Cell Material | Polyurethane |
Pump
Pump (L x W x H) mm | 508 x 220 x 100 mm |
Pump (L x W x H) in | 20 x 8.75 x 4 in |
Weight kg | 5,7 kg |
Weight lb | 12,5 lb |
Mode of Operation | Continuous |
Electrical Rating | 35VA |
Operating Cycle Time | 10 minutes |
Shock Protection | Class II Type BF |
Ingress Protection | IP21 |
Power In | 230 VAC, 50Hz |
Standards | EN60601-1, IEC60601-1 |
Reach Us Now!
Phone No : +91 90102 14945
Email : info@neutramed.in
Location : H.No : 4-9-40/P20, Street No : 14A, Pragathi Nagar, Hayath Nagar, Telangana – 501 505.